<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Politics</title>
	<atom:link href="http://electionpolitics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://electionpolitics.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 15 May 2011 19:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Voting Against a Sacred Cow</title>
		<link>http://electionpolitics.com/election-news/voting-against-a-sacred-cow/</link>
		<comments>http://electionpolitics.com/election-news/voting-against-a-sacred-cow/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false">http://electionpolitics.com/?p=75</guid>
		<description><![CDATA[The killing of the terrorist leader Osama bin Laden overshadowed much of the other news in politics that occurred the same week. Some of these events could have an important impact in the elections of 2012. In April of 2011, almost all of the Republicans in the United States House of Representatives voted for a [...]]]></description>
			<content:encoded><![CDATA[<p>The killing of the terrorist leader Osama bin Laden overshadowed much of the other news in politics that occurred the same week. Some of these events could have an important impact in the elections of 2012. In April of 2011, almost all of the Republicans in the United States House of Representatives voted for a budget plan that would eliminate the guarantee of Medicare coverage for the elderly. This vote turned out to be extremely unpopular among voters. House Republicans faced angry constituents in town meetings in which they attempted to defend their votes. Public opinion polls also revealed the unpopularity of removing the guarantee of Medicare for those aged 65 and older.</p>
<p>Eric Cantor, the House majority leader, announced that the proposal would not be part of the debt-limit talks that began a few days after President Barack Obama’s announcement of the killing of Osama bin Laden. House Republicans may have learned about sacred cows. Many members of Congress view the national debt as a crisis that requires drastic action. They look for anything and everything that can be cut without causing severe harm to the nation. They look for ways to cut things that are not absolutely necessary. It made sense to them to introduce means testing to Medicare. They believed they could help reduce the national debt by providing Medicare only to those who could demonstrate that they absolutely need it, and not provide it to those who have assets or private insurance coverage. The Republican members of Congress who voted for the proposal to eliminate the Medicare guarantee for the elderly believed that their constituents shared their zeal in reducing the national debt, but did not count on their unwillingness to make the deepest and most difficult cuts. The vote to eliminate the guarantee for Medicare for the elderly angered those who are most likely to vote, the elderly.</p>
<p>This fiasco could bode ill for Republican congressional representatives running for re-election in 2012. Their votes are on record, and their Democratic opponents are likely to use these voting records in campaign ads during the election season of 2012. Democrats seeking to unseat Republican congressional incumbents are likely to play on the perception of Republicans as cold and heartless, serving the interests of the extremely wealthy at the expense of the aged and vulnerable.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://electionpolitics.com/election-news/voting-against-a-sacred-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Debt</title>
		<link>http://electionpolitics.com/election-news/the-national-debt/</link>
		<comments>http://electionpolitics.com/election-news/the-national-debt/#comments</comments>
		<pubDate>Fri, 13 May 2011 04:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false">http://electionpolitics.com/?p=67</guid>
		<description><![CDATA[President Barack Obama recently met with Republican congressional leaders to discuss solutions to the national debt crisis. The leaders of our government must decide whether to increase the maximum amount of debt that the United States government can accrue. Many Republican members of Congress believe that the national debt ceiling should not be increased under [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama recently met with Republican congressional  leaders to discuss solutions to the national debt crisis. The leaders of  our government must decide whether to increase the maximum amount of  debt that the United States government can accrue. Many Republican  members of Congress believe that the national debt ceiling should not be  increased under any circumstances. Raising the amount of debt that the  government can owe will fail to instill discipline in federal spending  and increase the amount of interest that must eventually be paid.  Politics and money are rarely that simple. Many business owners and  managers have written to members of Congress, asking them to raise the  debt ceiling immediately. They fear that if the government defaults on  Treasury notes, interest rates will rise significantly. If less money is  available for borrowing, the cost of loans will increase. Perhaps that  is why other Republican members of Congress may agree to raising the  debt ceiling only if they can agree with the president and Democratic  members of Congress on reductions in spending. They have emphasized that  they mean actual reductions in spending, not just a reduction in the  increase in spending.</p>
<p>However they vote on budget issues, current members of the United States  Congress will probably make things more difficult for themselves when  they run for re-election in 2012. If they vote against raising the limit  on the national debt, their opponents will likely run ad campaigns that  claim that the Senator or Representative voted against the interests of  small business. They will claim that they voted to make it more  expensive to raise money for expansion, killing jobs. If a Senator or  Representative votes for raising the limit on the national debt, he or  she will be accused of being unconcerned about the national debt. Such  campaigns may feature images of babies being presented with huge tax  bills, or foreigners being given the keys to the White House or the  United States Capital.</p>
<p>Those who represent Americans in government face difficult choices.  Raising the limit on the national debt will mean borrowing more money  and paying more interest on that money. Current American politics is a  matter of coming to an agreement what programs and services must be  reduced to accomplish reducing the national debt. The president’s  meeting with congressional leaders was an attempt to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://electionpolitics.com/election-news/the-national-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting Records on Abortion</title>
		<link>http://electionpolitics.com/election-news/voting-records-on-abortion/</link>
		<comments>http://electionpolitics.com/election-news/voting-records-on-abortion/#comments</comments>
		<pubDate>Fri, 13 May 2011 04:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false">http://electionpolitics.com/?p=64</guid>
		<description><![CDATA[Abortion is likely to be an important issue in many elections in the United States in 2012. The U.S. House of Representatives recently passed the No Taxpayer Funding for Abortion Act. The name of this bill may have been designed to help members of Congress with their re-election campaigns, as current federal law already bans [...]]]></description>
			<content:encoded><![CDATA[<p>Abortion is likely to be an important issue in many elections in the  United States in 2012. The U.S. House of Representatives recently passed  the No Taxpayer Funding for Abortion Act. The name of this bill may  have been designed to help members of Congress with their re-election  campaigns, as current federal law already bans federal funding for  abortions. What the bill does is deny tax credits for small businesses  if their health insurance policies cover abortion procedures. The  current politics of abortion is such that the procedure cannot be banned  because of the Roe v. Wade ruling of the United States Supreme Court in  1972. However, members of Congress running for re-election in 2012 will  be able to say that they voted for the No Taxpayer Funding for Abortion  Act. Members of Congress who voted against the act will be accused of  favoring federal funding for abortion even when the nation faces a debt  crisis.</p>
<p>Members of several state legislatures may also have to defend their  voting records on abortion issues. The governor of South Dakota signed a  bill last month that requires women who want an abortion to wait 72  hours and undergo counseling first. Legislation is pending in Ohio that  would outlaw abortion when a heartbeat can be detected in the fetus.  South Dakota is now involved in a lawsuit over the recently passed law.  Texas also faces litigation over a law that the governor is expected to  sign soon. The law in Texas would require a woman seeking an abortion to  first view a sonogram of the unborn child, or read or hear a  description of the fetus written by a doctor. Legislators in Iowa want  to ban abortion after 20 weeks of pregnancy on the idea that a fetus  more than 20 weeks old can feel pain. Oklahoma already has a law that  bans abortion after 20 weeks of pregnancy. The governor there just  signed a law this week that restricts how doctors can prescribe RU-486,  otherwise known as the abortion pill.</p>
<p>Politicians would have to pass an amendment to the United States  Constitution or bring a case to the Supreme Court and have the court  reverse Roe v. Wade in order to ban abortion outright. Failing that,  they seem to be working at dissuading women from the procedure, or  making it as difficult as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://electionpolitics.com/election-news/voting-records-on-abortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Politics</title>
		<link>http://electionpolitics.com/election-news/gas-politics/</link>
		<comments>http://electionpolitics.com/election-news/gas-politics/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false">http://electionpolitics.com/?p=62</guid>
		<description><![CDATA[The price of gasoline will likely be an important issue in the elections of 2012. No one looks forward to paying five dollars or more for a gallon of gas, but dividing lines are already being drawn over tax issues related to oil. Democrats in the United States Senate recently announced a proposal to eliminate [...]]]></description>
			<content:encoded><![CDATA[<p>The price of gasoline will likely be an important issue in the elections  of 2012. No one looks forward to paying five dollars or more for a  gallon of gas, but dividing lines are already being drawn over tax  issues related to oil. Democrats in the United States Senate recently  announced a proposal to eliminate some tax deductions that oil companies  can take. The plan is written in such a way as to restrict the  elimination of tax breaks to the five largest oil companies. The plan  contains a definition so that companies below a certain level of revenue  would not be affected by the plan. The Democratic Senators put forth  the plan as a way to reduce the federal deficit. Projections indicate  that the elimination of the tax breaks would increase federal revenue by  21 billion dollars.</p>
<p>The language used to discuss the plan by Democratic senators reveals  differences in thinking. Those who support the plan talk about having  the big oil companies pay their fair share of taxes. Those who oppose  the plan call the plan an increase in energy taxes. A recent television  ad campaign portrays ordinary-looking people saying that the Senate plan  to increase energy taxes will further increase the price of gasoline.  Some of the ads claim that increased energy taxes will also further our  dependence on foreign oil. Perhaps to address this issue, the Obama  administration has proposed using some of the increased tax revenue to  fund clean energy projects that would provide energy without the use of  crude oil.</p>
<p>The politics associated with the price of oil and gasoline will likely  be a topic of discussion in campaigns of those seeking election or  re-election to the United States Senate and House of Representatives.  Republican candidates will likely claim that Democrats refuse to  consider any other method than increasing taxes to reduce the federal  debt. They will not consider reducing spending. Democratic candidates  will likely portray their Republican opponents as being in the pocket of  big oil companies. They may exploit the perception among many Americans  that high gas prices are caused by the greed of big oil companies. They  may point to the amounts that oil companies paid in taxes, or even talk  about how Americans are paying record prices for gasoline while big oil  companies get tax refunds.</p>
]]></content:encoded>
			<wfw:commentRss>http://electionpolitics.com/election-news/gas-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President. Obama Improves His Chances</title>
		<link>http://electionpolitics.com/election-news/president-obama-improves-his-chances/</link>
		<comments>http://electionpolitics.com/election-news/president-obama-improves-his-chances/#comments</comments>
		<pubDate>Sun, 08 May 2011 17:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false">http://electionpolitics.com/?p=59</guid>
		<description><![CDATA[Approval ratings for President Barack Obama increased after he went on television late on a Sunday night to announce that Osama bin Laden had been killed, and that the United States had possession of the body. The mastermind of the attacks on the U.S.S. Cole, the World Trade Center and the Pentagon was quickly buried [...]]]></description>
			<content:encoded><![CDATA[<div><strong id="textpreview_title"></strong>Approval ratings for President Barack Obama increased after he went  on television late on a Sunday night to announce that Osama bin Laden  had been killed, and that the United States had possession of the body.  The mastermind of the attacks on the U.S.S. Cole, the World Trade Center  and the Pentagon was quickly buried at sea after he was killed. Pundits  put forth the opinion that Mr. Obama overcame the perception that he  was a weak and indecisive leader. Even his Republican opponents and Rush  Limbaugh praised him. Mr. Obama was given credit for succeeding where  former President George W. Bush had failed. The president lost some  popularity by refusing to release photographs of the slain terrorist  leader. He was given credit for good follow through after his  announcement of the death of Osama bin Laden. The president visited the  site of the 9-11 attacks, and visited with police officers and  firefighters at stations near Ground Zero. He also visited families of  victims of the 9-11 attacks engineered by Osama bin Laden. Mr. Obama did  this without giving speeches, and was not seen as gloating.</p>
<div id="textpreview">
Though Mr. Obama was able to take advantage of the death of bin Laden  without seeming to take advantage of it for the sake of politics, he  still has a tough campaign ahead in his quest for re-election. Even  though the number of new jobs has increased, the unemployment rate is  not decreasing appreciably. Gas prices continue to climb. Mr. Obama did  something to address this issue by announcing that the U.S. Justice  Department will investigate whether high gas prices were influenced by  unethical speculation among commodity traders. This may help him win  re-election only if the investigation results in lower gas prices by  November of 2012. The president may be given credit for finally bringing  Osama bin Laden to justice, but Republicans will still talk about his  inability to balance the federal budget because of unwillingness to make  tough and necessary decisions to cut spending. Developments in Libya,  Syria and other parts of the Middle East may add more complications to  Mr. Obama's attempt to get re-elected. He may have to score another coup  closer to Election Day, as voters may forget about bin Laden when they  have to pay more than five dollars a gallon to drive to the polls.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://electionpolitics.com/election-news/president-obama-improves-his-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only Bad Publicity is No Publicity</title>
		<link>http://electionpolitics.com/election-news/the-only-bad-publicity-is-no-publicity/</link>
		<comments>http://electionpolitics.com/election-news/the-only-bad-publicity-is-no-publicity/#comments</comments>
		<pubDate>Sun, 08 May 2011 17:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false">http://electionpolitics.com/?p=56</guid>
		<description><![CDATA[Donald Trump is the personification of the old adage, "The only bad publicity is no publicity." The Donald failed as a commercial real estate developer, but he failed spectacularly in the Trump Plaza deal in New York City. He became so well-known from this failure that he was able to become the star of a [...]]]></description>
			<content:encoded><![CDATA[<div><strong id="textpreview_title"></strong>Donald Trump is the personification of the old adage, "The only bad  publicity is no publicity." The Donald failed as a commercial real  estate developer, but he failed spectacularly in the Trump Plaza deal in  New York City. He became so well-known from this failure that he was  able to become the star of a successful television program, The  Apprentice. His regular appearances on television made Mr. Trump even  more recognizable, to the point that he is now exploring the possibility  of running for President of the United States.</p>
<div id="textpreview">
Donald Trump began his possible presidential campaign by reviving an  issue that most people thought was dead; the issue of where President  Barack Obama was born and his eligibility to be President of the United  States. The United States Constitution stipulates that a person must  have been born in the United States in order to be eligible to hold the  office of President. The birther issue first arose in American politics  while President Obama was running for president in 2008. It ceased to be  an issue by 2011, when no one could prove conclusively that Mr. Obama  was not born in the United States. Mr. Trump revived the issue during a  television interview by stating that the question of where the president  had been born had not been settled and that he would not be satisfied  until the president made a birth certificate available to the public.</p>
<p>Within days of Mr. Trump's television interview, President Obama  announced that he would make a certificate of live birth from the State  of Hawaii available for public view. Although many criticized Donald  Trump for his lack of respect for the President of the United States and  for possible racist motives, Mr. Trump showed that he can get things  done. Many people had called for the president to make his birth  certificate available before Mr. Trump did, but Mr. Obama ignored them  all. The president referred to Mr. Trump as a carnival barker, but the  carnival barker succeeded where others failed.</p>
<p>The Donald received more publicity, and perhaps improved his chances of  winning the election of 2012, shortly after the birth certificate  incident by repeatedly using a profane word in a speech. He was  criticized for doing so, but it got him more publicity. The only bad  publicity is no publicity.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://electionpolitics.com/election-news/the-only-bad-publicity-is-no-publicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

